장비명 | 다항목 수질 측정기 |
---|---|
모델명 | YSI EXO2 |
요 약 | 직독식 다항목 수질 측정기 |
설 명 | pH, DO, mV, EC, 탁도, 염분 등을 동시에 측정 가능한 휴대용 다항목 수질 측정기로 수심250m까지 사용 가능하다. |
활용연구 | 하천조사 및 모니터링 특화 드론 플랫폼 기반 하천관리 기술 개발 |
제원 | Anti Fouling:Central Wiper Depth / Pressure Rating / Limit: 0 to 250 m (0 to 820 ft) Desktop Software Compatible: Yes Flow Cell: Yes Languages: German, English, French, Japanese, Chinese, Spanish Logging Capabilities: Yes Medium: Fresh, sea or polluted water Memory: >1,000,000 logged readings, 512 MB total memory Monitoring: Yes Multiparameter: Yes Operating Temperature: -5 to +50°C Power: 4 Alkaline Batteries Sampling: Yes Smart Sensors / Ports: Yes Storage Temperature: -20 to +80°C Unit of Measure: Parameter Dependent User Calibratable: Yes Waterproof: Yes Battery Life: 90 days* Communications: Computer Interface: Bluetooth wireless technology (between sonde and handheld or computer with KOR software), USB Output Options: USB with signal output adapter (SOA); RS-232 & SDI-12 with DCP-SOA. Diameter: 7.62 cm (3.00 in) Length: 71.10 cm (28.00 in) Peripheral Ports 1 power communication port; 1 auxiliary port for third-party sensors (future functionality; not active yet) Sample Rate Up to 4 Hz Sensor Ports 7 (6 ports available when central wiper used) Warranty: 3 yrs Sonde; handheld Warranty: 2 yrs Cables; conductivity/temperature and optical sensors; electronics base for pH, pH/ORP, ammonium, chloride, and nitrate sensors Warranty: 1 yr Optical DO cap and replaceable reagent modules for pH and pH/ORP sensors Warranty: 3 mos Replaceable reagent modules for ammonium, chloride, and nitrate sensors Weight: 3.60 kg (7.90 lbs) |
구축일자 | 2020-08-06 |
음향 도플러 유속계(ADCP-RiverSurveyor M9(SonTek))
RTK-GPS(GRX2)
다중 초음파 부유사 측정기기(AQUAscat 1000R)
다항목 수질 측정기(YSI EXO2)
드론(MAVIC PRO(DJI))
드론(MATRICE 600 PRO)
드론(Phantom 4 multispectral)
드론(Mavic Air 2S)
드론(PHANTOM 3 Professoinal)
레이저 부유사농도 및 입도분포 분석기(LISST-200X(SEQUOIA))
무선조종보트(rQPOD duo)
무선조종보트(R2V2)
수중드론(BlueROV2 system)
하상토채취기(Grab Sampler)
음향 도플러 유속계(ADCP-RiverSurveyor S5(RS5, SonTek))
음향 도플러 유속계
전자파표면유속계(MU2720)
초분광 센서(Hypersepectral Sensor)
하상토채취기(US BLH-84 Sampler)
휴대용 CTD 측정기(CastAway - CTD)
휴대용 초음파 유속측정기(Flow Tracker(Sontek))